Park Avenue Block 6 Valuation

Select Block:

The following are property valuations for all units in Park Avenue Block 6 (柏景灣6座). Please click on the links for a detailed report of each unit.

Floor/Unit
52
51
51&52
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
7
6
5
3
2
1
Floor/Unit
A B C D E F G H
20.09M 18.09M
20.00M 18.01M
16.06M 18.80M 16.14M 14.64M
16.09M 18.85M 16.18M 14.69M 11.45M 8.80M 9.01M 8.54M
16.02M 18.77M 16.11M 14.63M 11.40M 8.76M 8.97M 8.50M
15.95M 18.69M 16.05M 14.57M 11.35M 8.72M 8.93M 8.47M
15.89M 18.61M 15.98M 14.51M 11.31M 8.69M 8.89M 8.43M
15.82M 18.54M 15.91M 14.45M 11.26M 8.65M 8.85M 8.40M
15.75M 18.46M 15.84M 14.38M 11.21M 8.61M 8.82M 8.36M
15.59M 18.25M 15.66M 14.21M 11.16M 8.58M 8.78M 8.32M
15.52M 18.17M 15.60M 14.15M 11.12M 8.54M 8.74M 8.29M
15.46M 18.09M 15.53M 14.09M 11.07M 8.50M 8.71M 8.25M
15.39M 18.02M 15.47M 14.03M 11.02M 8.47M 8.67M 8.22M
15.33M 17.94M 15.40M 13.97M 10.97M 8.43M 8.63M 8.18M
15.26M 17.87M 15.33M 13.91M 10.93M 8.40M 8.60M 8.15M
15.20M 17.79M 15.27M 13.85M 10.88M 8.36M 8.56M 8.12M
15.13M 17.71M 15.20M 13.79M 10.84M 8.32M 8.52M 8.08M
15.07M 17.64M 15.14M 13.74M 10.79M 8.29M 8.49M 8.05M
15.00M 17.56M 15.08M 13.68M 10.74M 8.25M 8.45M 8.01M
14.94M 17.49M 15.01M 13.62M 10.70M 8.22M 8.41M 7.98M
14.88M 17.42M 14.95M 13.56M 10.65M 8.18M 8.38M 7.94M
14.81M 17.34M 14.89M 13.50M 10.61M 8.15M 8.34M 7.91M
14.75M 17.27M 14.82M 13.45M 10.56M 8.11M 8.31M 7.88M
14.69M 17.19M 14.76M 13.39M 10.52M 8.08M 8.27M 7.84M
14.63M 17.12M 14.70M 13.33M 10.47M 8.05M 8.24M 7.81M
14.56M 17.05M 14.63M 13.28M 10.43M 8.01M 8.20M 7.78M
14.50M 16.98M 14.57M 13.22M 10.38M 7.98M 8.17M 7.74M
14.44M 16.90M 14.51M 13.16M 10.34M 7.94M 8.13M 7.71M
14.38M 16.83M 14.45M 13.11M 10.30M 7.91M 8.10M 7.68M
14.32M 16.76M 14.39M 13.05M 10.25M 7.88M 8.06M 7.65M
14.26M 16.69M 14.33M 13.00M 10.21M 7.84M 8.03M 7.61M
14.20M 16.62M 14.27M 12.94M 10.17M 7.81M 8.00M 7.58M
14.14M 16.55M 14.21M 12.89M 10.12M 7.78M 7.96M 7.55M
14.08M 16.48M 14.15M 12.83M 10.08M 7.74M 7.93M 7.52M
14.02M 16.41M 14.09M 12.78M 10.04M 7.71M 7.89M 7.49M
13.96M 16.34M 14.03M 12.72M 10.00M 7.68M 7.86M 7.45M
13.90M 16.27M 13.97M 12.67M 9.95M 7.65M 7.83M 7.42M
13.84M 16.20M 13.91M 12.62M 9.91M 7.61M 7.79M 7.39M
13.78M 16.13M 13.85M 12.56M 9.87M 7.58M 7.76M 7.36M
13.72M 16.06M 13.79M 12.51M 9.83M 7.55M 7.73M 7.33M
13.66M 16.00M 13.73M 12.46M 9.79M 7.52M 7.70M 7.30M
13.61M 15.93M 13.67M 12.40M 9.74M 7.49M 7.66M 7.27M
13.55M 15.86M 13.61M 12.35M 9.70M 7.45M 7.63M 7.24M
13.49M 15.79M 13.56M 12.30M 9.66M 7.42M 7.60M 7.20M
13.43M 15.73M 13.50M 12.25M 9.62M 7.39M 7.57M 7.17M
13.38M 15.66M 13.44M 12.20M 9.58M 7.36M 7.53M 7.14M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.